0102030405
High-Performance GNSS/RTK Wireless Data Link from Trusted China Suppliers & Factory for Surveying Applications
PDL High Performance Data Link
Designed for Survey Systems
19,200 Baud Rate
High Over-the Air Link Rate Extends Your Battery Life
Enhanced User Interface: Change Channels in the Field, View Status Information
Compatible with GPS/GNSS RTK Equipment Worldwide
Complete Kit Solutions Available for Your Application
Rugged and Reliable: Waterproof, All-Weather Operation
Product Models & Modules
LoRaData module: 125-1000MW (1-10km) 4.05x0.37x2.50cm
LoRaData Enclosed: 1-25W (1-50km) 16.9x3.4x11.0cm
PDL receive-only Rover Station
Portable Station: 7 watts, multi-channel, relay, built-in battery, Bluetooth, waterproof
SDL 25watts Base Station
SDR400/TR4/TRL (2watts transceiver built-in module)
TRH (7watts transceiver built-in module)
TRH Module Unit
25/35/45watts RF Amplifier
Technical Specifications
| Specification | High Power Base | Low Power Base | Rover |
|---|---|---|---|
| General Specifications | |||
| DTE - DCE Interface | 3 Wire, RS-232, 38.4k Baud Maximum | ||
| User Interface | On/Off Button* ("Auto Power On" enabled when connected to power source Channel Button with AutoBase™ and AutoRover™ Digital Display Modem/Power Status Indicators RF Power Select Toggle Switch) | On/Off Button* ("Auto Power On" enabled when connected to power source Channel Button with AutoBase™ and AutoRover™ Digital Display Modem/Power Status Indicators) | On/Off Button* Channel Button with AutoRover™ Digital Display Modem/Power Status Indicators |
| Power | |||
| External | 9-16VDC | ||
| Internal Battery | N/A | N/A | Lithium Ion Rechargeable |
| During TX (nominal) | 110 Watts (35W) | 11 Watts (2W) | N/A |
| During RX (nominal) | 1.9 Watts | 0.9 Watts | 0.3 Watts |
| Antenna | |||
| External | 50 Ohm, BNC | 50 Ohm, NMO | 50 Ohm, NMO |
| Modem Specifications | |||
| Link Rate/Modulation | 19,200 bps/4Level FSK (25 kHz) 9600 bps/4Level FSK (12.5 kHz) 9600 bps/GMSK (25 kHz) 4800 bps/GMSK (12.5 kHz) |
||
| Link Protocols | Transparent, Packet Switched, Digipeater, TRIMTALK, Satel | Transparent, Packet Switched, Digipeater, TRIMTALK, Satel | Transparent, Packet Switched, TRIMTALK, Satel |
| Forward Error Correction | Yes | ||
| Radio Specifications | |||
| Frequency Bands | Refer to price list for available frequency bands. | ||
| Frequency Control | Synthesized 12.5 kHz Resolution ±2.5ppm Stability | ||
| RF Power Select | Low/High | Factory Programmable | N/A |
| RF Transmitter Output | 2/35Watts Maximum | 0.5 - 2Watts | 0Watts (Receive Only) |
| Sensitivity | -110 dBm BER 10-5 | ||
| Adjacent Channel Selectivity | >65 dB(25kHz), >55 dB(12.5kHz) | >60 dB(25kHz), >50dB(12.5kHz) | |
| Type Certification | All models are type accepted and certified for operation in the U.S. and Canada. For detailed information concerning your country's type certification, please contact your sales representative. | ||
| Environmental Specifications | |||
| Operating Temperature | -22° to +140℉ (-30° to +60℃) | -4° to +140℉ (-20° to +60℃) | |
| Storage Temperature | -67° to +185℉ (-55° to +85℃) | -4° to +185℉ (-20° to +85℃) | |
| Vibration/Shock | ANSI/ASAE EP455 | ||
| Enclosure | IEC 144/855420 I.P.66 Watertight and Dustproof | ||
| Mechanical Specifications | |||
| Dimensions | 6.23" W x 2.77" H x 6.58" L (15.8cm W x 7.0cm H x 16.7 cm L) |
8.25" L x 2.40" Diameter (21.0cm L x 6.1cm Diameter) |
8.25" L x 2.40" Diameter (21.0cm L x 6.1cm Diameter) |
| Weight | 2.96 lbs. (1.34Kg) | 0.65 lbs. (0.30Kg) | 0.75 lbs. (0.34Kg) |
| Data/Power Connector | 5 Pin LEMO #1 Shell | 5 Pin LEMO #0 Shell | 5 Pin LEMO #0 Shell |
| Mount | Tripod Bracket | 5/8"-11 Range Pole | 5/8"-11 Range Pole |
Frequently Asked Questions
What is the maximum Link Rate and modulation supported by the system?
The system supports up to 19,200 bps with 4Level FSK (25 kHz) modulation. It also supports 9600 bps/4Level FSK (12.5 kHz), 9600 bps/GMSK (25 kHz), and 4800 bps/GMSK (12.5 kHz).
Does the Rover station contain an internal battery?
Yes, the Rover station features a Lithium Ion Rechargeable internal battery. The High Power Base and Low Power Base stations do not have internal batteries (N/A) and require external power.
What are the environmental ratings for the system enclosure?
The enclosure is certified to IEC 144/855420 I.P.66 standards, making it both watertight and dustproof for rugged, all-weather operations.
What is the operating temperature range for these data links?
The High Power Base and Low Power Base have an operating temperature range of -22° to +140℉ (-30° to +60℃). The Rover station has an operating temperature range of -4° to +140℉ (-20° to +60℃).
What RF Transmitter Output power does the High Power Base offer?
The High Power Base supports an RF Transmitter Output of 2 to 35 Watts Maximum, which can be selected via the Low/High RF Power Select switch.
What interface is used for data connection?
The system uses a 3 Wire, RS-232 DTE-DCE Interface supporting a maximum speed of 38.4k Baud.





