China BEAMmesh MANET Broadband MESH Handheld Device - Dual Band, High Sensitivity, Top Suppliers & Factory
Classic SDR platform, software and hardware are independent and controllable
HTDMA, large-scale networking of nodes above 256
Heterogeneous intelligent channel selection networking, and dynamic adaptive frequency hopping strong anti-interference
Support DES/AES and other software encryption, and TF card hardware encryption
It is compatible with MIMOmesh/SMARTmesh/ULSC series
PDT/DMR digital intercom, and 4G/5G routing, can be expanded
Rugged, friendly to the touch, IP67 waterproof, military-grade harsh environment
| System Parameters | |
| Application processor | Octa-core A53 processor with maximum operating frequency of 1.8GHz |
| Operating system | Android 6.0 |
| Screen parameter | 1.8'', TFT LCD(320 X 240) |
| Memory/storage | 2GB RAM+16GB ROM,128G Micro SD |
| Voice services | Supports VoIP (PTT) and multi-party conferences |
| Data service | Support file transfer, short message, GIS, iot data transmission, etc |
| Video service | Video pull-up, video conferencing, and more are supported |
| Audio, video and data interfaces | 20PIN LEMO IP/USB, 5PIN aviation head words, WiFi IP |
| Main and standby batteries | 7.2~8.4V,6800mAh |
| Endurance time | ≥6h (Transmit: Receive: idle = 1:1:1) |
| Locate the navigation | Built-in GPS/BD |
| Size | 15.5x6.6x3.2cm (Contains lithium battery, does not include antenna and back clip) |
| Weight | 430g (Contains lithium battery, does not include antenna and back clip) |
| Environmental | |
| Protection Level | IEC60529-IP67(1.5m,0.5h) |
| Shock and vibration | MIL-STD-810G |
| Operation Temperature | -40℃~+80℃ |
| Storage temperature | -55℃~+100℃ |
| Humidity requirement | 10%~90%(No condensation) |
| Wireless communication | |
| Communication format | Mobile Ad-hoc NETworking Ad hoc network |
| Working frequency (70M~6GHz, customized) |
350-450/450-550/570-700/800-950MHz, 1000-1200/1300-1500/1600-1800/1800-2000,1200-1700*MHz, 2.0-2.2/2.2-2.5/2.5-2.7/2.7-2.9,1.6-2.3/1.9-2.7*GHz, 4.4-5.0/5.25-5.85, 4.2-5.2/5.5-6.0*GHz |
| transmission system | TDD-COFDM |
| Receive sensitivity | ≤-103dBm@5MHz |
| Transmit power | 1W |
| Carrier bandwidth | 1.25/2.5/5.0/10.0MHz Setting |
| Transmission capability | 56Mbps@10MHz |
| Modulation Mode | BPSK/QPSK/16QAM/64QAM/256QAM(Adaptive) |
| Network scale | Same-frequency networking supports more than 256 nodes |
| Anti-jamming Mode | Inter-frequency intelligent channel selection, full-band dynamic adaptive frequency hopping |
| Encryption | DES56/AES128/AES256 Optional |
| Interface | |
| Antenna Interface | SMAx2 |
| IP Interface | Waterproof navigation plug (reusable with USB interface) |
| USB Interface | Waterproof navigational plug (reusable with IP interface) |
| Headset interface | Contact Wired Headset (PTT) |
| Basic peripheral | Microphone (dual MIC), speaker |
| Front key | Menu button, Home button, confirm button, back button, 4 way button, number button |
| Side key | PTT button, Volume adjustment button, Power button (top), SOS button (top) |
| WiFi AP | 2.4GHz/5.8GHz,802.11b/g/h |
What is the network scale capacity of this device?
The device supports large-scale ad-hoc networking of more than 256 nodes on the same frequency using HTDMA protocol.
What level of environmental protection does the device offer?
It features military-grade durability complying with MIL-STD-810G standards and is IP67 rated, meaning it is dust-proof and waterproof (up to 1.5 meters immersion for 0.5 hours).
What encryption options are available for secure communications?
It supports software encryption (DES56, AES128, and AES256 options) as well as hardware encryption via a dedicated TF card.
What working frequencies does this system support?
It supports customizable working frequencies ranging from 70MHz to 6GHz, including segments such as 350-950MHz, 1.2-2.7GHz, and 4.4-5.8GHz.
What is the average battery endurance of this handheld unit?
Equipped with a 6800mAh battery, the device offers an endurance time of 6 hours or more based on a 1:1:1 ratio of transmission, reception, and idle time.
Is the device compatible with other mesh series?
Yes, it is fully compatible with MIMOmesh, SMARTmesh, and ULSC series devices, ensuring seamless integration into existing networks.

